- Instant Electrolytes > Fluid Tactical Tablets are packed with more electrolytes than other drink tablets. Each tablet contains: 320mg Sodium, 160mg Potassium, 30mg Magnesium, and 15mg Calcium to help prevent dehydration.
- Maximum Portability > Each tube contains 10 tablets (10 servings) with up to a 3 year shelf life (with proper storage). Use anytime to stay hydrated on-the-go, at home, at work, in the gym, or on the trail.
- Tasty Flavors > Turn that plain boring water bottle into a tasty, healthy, bubbly treat. Available in four delicious flavors: Orange Pineapple, Mixed Berry, Lemon Lime, and Grape.
- Keto Friendly > Each tablet provides a complete electrolyte profile, while maintaining a formula that is Gluten, Dairy, & Soy FREE, NON-GMO, Vegan Friendly, and Keto Friendly.
Fluid Tactical Electrolyte Tablets
$6.95 – $69.95
The best tasting electrolyte tablet ever created!
Weight | N/A |
---|---|
Ingredients | Ingredients (Orange Pineapple): Citric Acid, Sodium Bicarbonate, Dextrose, Potassium Carbonate, Sorbitol, Sodium Chloride, Natural Flavors, Magnesium Oxide, Calcium Carbonate, Sucralose, Riboflavin (natural color). Ingredients (Mixed Berry): Citric Acid, Sodium Bicarbonate, Dextrose, Potassium Carbonate, Sorbitol, Sodium Chloride, Natural Flavors, Beetroot (natural color), Magnesium Oxide, Calcium Carbonate, Sucralose. Ingredients (Lemon Lime): Citric Acid, Sodium Bicarbonate, Dextrose, Potassium Carbonate, Sorbitol, Sodium Chloride, Natural Flavors, Magnesium Oxide, Calcium Carbonate, Sucralose, Riboflavin (natural color). Ingredients (Grape): Citric Acid, Sodium Bicarbonate, Dextrose, Potassium Carbonate, Sorbitol, Sodium Chloride, Natural & Artificial Flavors, Beetroot (natural color), Magnesium Oxide, Calcium Carbonate, Sucralose. |
Nutrition Facts | Nutrition Facts: Serv. Size: 1 tablet (4.3g), Amount Per Serving: Calories 10, Fat Cal 0, Total Fat 0g (0% DV), Sodium 320mg (14% DV), Potassium 160mg (4% DV), Total Carb 1g (1% DV), Sugars <1g, Protein 0g, Magnesium 30mg (8% DV), Calcium 15mg (2% DV). Not a Significant Source of Sat Fat, Trans Fat, Cholest, Fiber, Vit A, C, D, Iron. Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Directions | Dissolve 1 tablet in 8-12oz water. Enjoy as needed to support healthy hydration. |
Flavors | Grape, Lemon Lime, Mixed Berry, Orange Pineapple, Variety Pack |
Size | Single tube, 4 Pack, 12 Pack |
Content missing